Fruit cultivars
A named cultivar decides more about a fruit tree than the species does: when it crops, whether it keeps, what it needs for a partner and what it is prone to. These are the cultivars GrowingHQ holds in enough depth to be worth publishing.
What this covers, and what it does not
80 cultivars, against several thousand in cultivation and over two thousand named apples in British collections alone. The selection is deliberate rather than partial: each record either answers a question the species page cannot, or demonstrates a rule — the triploid apples, the self-sterile cherry with a recorded S-allele group, the pear that will not partner its own parent.
Nothing here tells you how big a tree will be. Size on a grafted tree comes from the rootstock, not the cultivar, and stating a height on a cultivar would be the most misleading thing this page could do.
Apple
| Cultivar | Season | Use | Keeps | Partner |
|---|---|---|---|---|
| Egremont Russet | Mid-season | Eating | Keeps a few weeks | one needed |
| Lord Lambourne | Early | Eating | Keeps a few weeks | one needed |
| Rev. W. Wilks | Early | Cooking | Eat within days | one needed |
| Bramley's Seedling | Late | Cooking | Keeps through winter | two needed |
| Cox's Orange Pippin | Mid-season | Eating | Keeps two to four months | one needed |
| Discovery | Very early | Eating | Eat within days | one needed |
| James Grieve | Early | Eating and cooking | Eat within days | one needed |
| Sunset | Mid-season | Eating | Keeps a few weeks | one needed |
| Fiesta | Mid-season | Eating | Keeps two to four months | one needed |
| Worcester Pearmain | Early | Eating | Eat within days | improves cropping |
| Grenadier | Very early | Cooking | Eat within days | one needed |
| Charles Ross | Mid-season | Eating and cooking | Keeps a few weeks | one needed |
| Katy | Early | Eating, Juicing | Eat within days | one needed |
| Greensleeves | Mid-season | Eating | Keeps a few weeks | improves cropping |
| Spartan | Mid-season | Eating | Keeps two to four months | one needed |
| Red Falstaff | Mid-season | Eating | Keeps two to four months | not needed |
| Scrumptious | Early | Eating | Eat within days | not needed |
| Howgate Wonder | Late | Cooking | Keeps two to four months | one needed |
| Arthur Turner | Mid-season | Cooking | Keeps a few weeks | one needed |
| Kidd's Orange Red | Mid-season | Eating | Keeps two to four months | one needed |
| Blenheim Orange | Late | Eating and cooking | Keeps two to four months | two needed |
| Ashmead's Kernel | Late | Eating, Juicing | Keeps through winter | one needed |
| Laxton's Superb | Late | Eating | Keeps two to four months | one needed |
| Jonagold | Late | Eating, Cooking | Keeps two to four months | two needed |
| Pixie | Very late | Eating | Keeps through winter | one needed |
| Annie Elizabeth | Late | Cooking | Keeps through winter | one needed |
| Ellison's Orange | Mid-season | Eating | Eat within days | one needed |
| Golden Delicious | Late | Eating | Keeps two to four months | one needed |
| Gala | Mid-season | Eating | Keeps two to four months | one needed |
| Crispin | Late | Eating and cooking | Keeps two to four months | two needed |
| Newton Wonder | Late | Eating and cooking | Keeps through winter | one needed |
| Braeburn | Very late | Eating | Keeps through winter | one needed |
| Bountiful | Mid-season | Cooking | Keeps a few weeks | improves cropping |
| Herefordshire Russet | Mid-season | Eating | Keeps two to four months | one needed |
| Lord Derby | Mid-season | Cooking | Keeps a few weeks | one needed |
Pear
| Cultivar | Season | Use | Keeps | Partner |
|---|---|---|---|---|
| Conference | Mid-season | Eating | Keeps a few weeks | improves cropping |
| Williams' Bon Chrétien | Early | Eating, Preserving | Eat within days | one needed |
| Doyenné du Comice | Late | Eating | Keeps a few weeks | one needed |
| Beth | Early | Eating | Eat within days | one needed |
| Concorde | Mid-season | Eating | Keeps a few weeks | improves cropping |
| Onward | Mid-season | Eating | Eat within days | one needed |
| Invincible | Mid-season | Eating, Cooking | Keeps a few weeks | improves cropping |
| Winter Nelis | Very late | Eating | Keeps two to four months | one needed |
Plum
| Cultivar | Season | Use | Keeps | Partner |
|---|---|---|---|---|
| Victoria | Mid-season | Eating and cooking | Eat within days | not needed |
| Czar | Early | Cooking | Eat within days | not needed |
| Marjorie's Seedling | Very late | Cooking | Keeps a few weeks | not needed |
| Opal | Very early | Eating | Eat within days | not needed |
| Jubilee | Mid-season | Eating and cooking | Eat within days | not needed |
| Cambridge Gage | Mid-season | Eating | Eat within days | improves cropping |
| Oullins Gage | Mid-season | Eating and cooking | Eat within days | not needed |
| Merryweather Damson | Late | Cooking, Preserving | Eat within days | not needed |
| Shropshire Prune | Late | Cooking, Preserving, Drying | Eat within days | not needed |
| Pershore | Mid-season | Cooking, Preserving | Eat within days | not needed |
| Blue Tit | Mid-season | Eating and cooking | Eat within days | not needed |
Cherry
| Cultivar | Season | Use | Keeps | Partner |
|---|---|---|---|---|
| Stella | Mid-season | Eating | Eat within days | not needed |
| Sunburst | Mid-season | Eating | Eat within days | not needed |
| Morello | Late | Cooking, Preserving | Eat within days | not needed |
| Lapins | Late | Eating | Eat within days | not needed |
| Summer Sun | Mid-season | Eating | Eat within days | not needed |
| Napoleon | Late | Eating, Preserving | Eat within days | one needed |
| Merton Glory | Early | Eating | Eat within days | one needed |
Peach
Apricot
Raspberry
| Cultivar | Season | Use | Keeps | Partner |
|---|---|---|---|---|
| Glen Ample | Mid-season | Eating, Preserving | Eat within days | not needed |
| Malling Jewel | Mid-season | Eating, Preserving | Eat within days | not needed |
| Autumn Bliss | Late | Eating, Preserving | Eat within days | not needed |
| Polka | Late | Eating | Eat within days | not needed |
Blackcurrant
| Cultivar | Season | Use | Keeps | Partner |
|---|---|---|---|---|
| Ben Connan | Early | Cooking, Preserving, Juicing | Eat within days | not needed |
| Ben Sarek | Mid-season | Cooking, Preserving | Eat within days | not needed |
| Ben Lomond | Late | Cooking, Preserving | Eat within days | not needed |
Gooseberry
| Cultivar | Season | Use | Keeps | Partner |
|---|---|---|---|---|
| Invicta | Mid-season | Cooking, Preserving | Eat within days | not needed |
| Hinnonmäki Red | Mid-season | Eating, Cooking | Eat within days | not needed |
Strawberry
| Cultivar | Season | Use | Keeps | Partner |
|---|---|---|---|---|
| Honeoye | Early | Eating, Preserving | Eat within days | not needed |
| Cambridge Favourite | Mid-season | Eating, Preserving | Eat within days | not needed |
| Symphony | Late | Eating | Eat within days | not needed |
| Mara des Bois | Late | Eating | Eat within days | not needed |