Vegetables
47 vegetables, grouped by how they behave rather than alphabetically — plants in one group share a rotation slot, and usually their problems too.
The vegetable plot in August
The whole of August →- Sow outdoorscabbage, endive, lamb's lettuce, land cress, lettuce, pak choi, radish and 4 more
- Plant outcabbage, kale
- Harvestaubergine, beetroot, broad bean, broccoli, cabbage, carrot, cauliflower and 22 more
- Lift and storeonion
Next month: 4 more jobs open in September. See what changes
Start from your situation
One thing decides most of it: rooting depth
Almost every vegetable disappointment in a container comes from the same place. A carrot in a shallow trough is not a smaller carrot, it is a forked one; a parsnip in fifteen centimetres is a stump. Depth is recorded per plant and it is the column worth checking before anything else — it is in the comparison table at the foot of this page, and on every profile.
Browse by group
Fruiting vegetables
Frost-tender crops racing a British summer. Under cover they are straightforward; outdoors they depend on the year.
Cucurbits
Thirsty, greedy and productive, with separate male and female flowers that need insects to bring them together.
Roots
The group where rooting depth decides everything. A carrot in a shallow trough is not a smaller carrot, it is a forked one.
Tubers
Grown from seed tubers rather than seed, and organised around whether you want earlies or maincrops.
Alliums
Long-season crops sharing one soil-borne disease that permanently changes what a plot can grow.
Legumes
One family, four levels of hardiness — from broad beans that stand a winter to French beans killed by the first frost.
Brassicas
All one species, bred into different shapes, which is why they share every pest and one rotation slot.
Salad leaves
Fast, shallow-rooted and productive in almost any container — the crops that suit a small space best.
Leafy greens
Spring and autumn crops that bolt in the long days of midsummer.
Others
Compare all 47 vegetables side by side
Light, spacing, minimum pot depth and container suitability in fixed columns, so you can run an eye down one of them. This is the view the card grids above cannot give.
| Plant | Type | Light | Spacing | Min. pot depth | In a container |
|---|---|---|---|---|---|
| AsparagusAsparagus officinalis | VegetableSome care needed | Full sun | 30–45 cm | 60 cm | unsuitable |
| AubergineSolanum melongena | VegetableDemanding | Full sun | 45–60 cm | 30 cm | well suited |
| BeetrootBeta vulgaris | VegetableStraightforward | Full sun, Partial shade | 10 cm | 20–25 cm | well suited |
| Broad beanVicia faba | VegetableStraightforward | Full sun, Partial shade | 20–23 cm | 30 cm | workable |
| BroccoliBrassica oleracea | VegetableSome care needed | Full sun, Partial shade | 30–45 cm | 30 cm | workable |
| Brussels sproutsBrassica oleracea | VegetableSome care needed | Full sun | 60–75 cm | 45 cm | unsuitable |
| CabbageBrassica oleracea | VegetableSome care needed | Full sun, Partial shade | 30–45 cm | 30 cm | workable |
| CarrotDaucus carota subsp. sativus | VegetableSome care needed | Full sun, Partial shade | 5–8 cm | 30 cm | well suited |
| CauliflowerBrassica oleracea | VegetableDemanding | Full sun, Partial shade | 60–75 cm | 40 cm | marginal |
| CeleriacApium graveolens var. rapaceum | VegetableDemanding | Full sun, Partial shade | 30–38 cm | 30 cm | marginal |
| CeleryApium graveolens | VegetableDemanding | Full sun, Partial shade | 23–27 cm | 25 cm | marginal |
| ChardBeta vulgaris subsp. vulgaris | VegetableStraightforward | Full sun, Partial shade | 25–30 cm | 25 cm | well suited |
| ChicoryCichorium intybus | VegetableSome care needed | Full sun, Partial shade | 25–30 cm | 45 cm | workable |
| Chilli pepperCapsicum annuum | VegetableSome care needed | Full sun | 40–45 cm | 20 cm | well suited |
| CourgetteCucurbita pepo | VegetableStraightforward | Full sun | 90 cm | 35 cm | workable |
| CucumberCucumis sativus | VegetableSome care needed | Full sun | 45–60 cm | 30 cm | workable |
| EndiveCichorium endivia | VegetableSome care needed | Full sun, Partial shade | 25–30 cm | 20 cm | workable |
| FennelFoeniculum vulgare | HerbSome care needed | Full sun | 30–45 cm | 30 cm | workable |
| French beanPhaseolus vulgaris | VegetableStraightforward | Full sun | 15–20 cm | 25 cm | well suited |
| GarlicAllium sativum | VegetableStraightforward | Full sun | 15 cm | 20 cm | workable |
| Globe artichokeCynara cardunculus var. scolymus | VegetableSome care needed | Full sun | 90–120 cm | 60 cm | marginal |
| Jerusalem artichokeHelianthus tuberosus | VegetableStraightforward | Full sun, Partial shade | 30–45 cm | 40 cm | well suited |
| KaleBrassica oleracea | VegetableStraightforward | Full sun, Partial shade | 45 cm | 30 cm | well suited |
| KohlrabiBrassica oleracea | VegetableStraightforward | Full sun, Partial shade | 25–30 cm | 25 cm | well suited |
| Lamb's lettuceValerianella locusta | VegetableStraightforward | Full sun, Partial shade | 10–15 cm | 12 cm | well suited |
| Land cressBarbarea verna | VegetableStraightforward | Partial shade, Dappled shade, Full sun | 15–20 cm | 15 cm | well suited |
| LeekAllium ampeloprasum | VegetableStraightforward | Full sun, Partial shade | 15–23 cm | 30 cm | workable |
| LettuceLactuca sativa | VegetableStraightforward | Full sun, Partial shade | 15–30 cm | 15 cm | well suited |
| OnionAllium cepa | VegetableStraightforward | Full sun | 10 cm | 20 cm | marginal |
| Pak choiBrassica rapa | VegetableStraightforward | Full sun, Partial shade | 20–25 cm | 20 cm | well suited |
| ParsnipPastinaca sativa | VegetableSome care needed | Full sun | 15–20 cm | 45 cm | marginal |
| PeaPisum sativum | VegetableStraightforward | Full sun, Partial shade | 5–8 cm | 25 cm | workable |
| PotatoSolanum tuberosum | VegetableStraightforward | Full sun | 30–38 cm | 40 cm | well suited |
| PumpkinCucurbita maxima | VegetableStraightforward | Full sun | 150–200 cm | 45 cm | unsuitable |
| RadishRaphanus sativus | VegetableStraightforward | Full sun, Partial shade | 2.5–5 cm | 15 cm | well suited |
| RocketEruca vesicaria | VegetableStraightforward | Full sun, Partial shade | 10–15 cm | 15 cm | well suited |
| Runner beanPhaseolus coccineus | VegetableStraightforward | Full sun, Partial shade | 15–20 cm | 35 cm | workable |
| ShallotAllium cepa var. aggregatum | VegetableStraightforward | Full sun | 15–20 cm | 20 cm | well suited |
| SorrelRumex acetosa | HerbStraightforward | Partial shade, Full sun, Dappled shade | 30–38 cm | 25 cm | well suited |
| SpinachSpinacia oleracea | VegetableSome care needed | Full sun, Partial shade | 15 cm | 20 cm | well suited |
| Spring onionAllium cepa | VegetableStraightforward | Full sun, Partial shade | 2–5 cm | 15 cm | well suited |
| SwedeBrassica napus | VegetableStraightforward | Full sun | 23–30 cm | 40 cm | marginal |
| Sweet pepperCapsicum annuum | VegetableSome care needed | Full sun | 45 cm | 25 cm | well suited |
| SweetcornZea mays | VegetableSome care needed | Full sun | 35–45 cm | 45 cm | marginal |
| TomatoSolanum lycopersicum | VegetableSome care needed | Full sun | 45–60 cm | 25 cm | well suited |
| TurnipBrassica rapa | VegetableStraightforward | Full sun, Partial shade | 15–20 cm | 25 cm | workable |
| Winter squashCucurbita maxima | VegetableSome care needed | Full sun | 120–180 cm | 45 cm | marginal |
Rotation, briefly
Plants in one group above share a rotation slot because they share soil-borne problems — clubroot follows brassicas, white rot follows alliums, and both persist for years. Moving a group around the plot each year is the whole of home-scale rotation, and it matters far more for those two families than for anything else here.
Ready-made lists from this group
Published only where the filter genuinely narrows the category. A plain container list is not here, because forty-two of these forty-seven vegetables grow in a pot — the question with an answer is how deep it has to be.