Vegetables for a shady garden
A north-facing or overlooked garden is extremely common and most growing advice quietly assumes full sun. The division that matters is what the crop is grown FOR: leaves and stems do well enough on four hours of sun, while anything that has to ripen a fruit or swell a root mostly does not, which is why this list is largely salad and brassicas and contains almost no tomatoes.
How this list was built
Generated from the catalogue by the same engine that powers What can I grow? — 26 of the 47 vegetables qualify. It is published because it names a question people ask, returns enough plants to be useful, does not return most of the group it is about, and rests on fields that are actually populated. Lists that fail any of those are on the coverage page instead.
| Plant | Type | Light | Spacing | Min. pot depth | In a container |
|---|---|---|---|---|---|
| Land cressBarbarea verna | VegetableStraightforward | Partial shade, Dappled shade, Full sun | 15–20 cm | 15 cm | well suited |
| BeetrootBeta vulgaris | VegetableStraightforward | Full sun, Partial shade | 10 cm | 20–25 cm | well suited |
| Broad beanVicia faba | VegetableStraightforward | Full sun, Partial shade | 20–23 cm | 30 cm | workable |
| BroccoliBrassica oleracea | VegetableSome care needed | Full sun, Partial shade | 30–45 cm | 30 cm | workable |
| CabbageBrassica oleracea | VegetableSome care needed | Full sun, Partial shade | 30–45 cm | 30 cm | workable |
| CarrotDaucus carota subsp. sativus | VegetableSome care needed | Full sun, Partial shade | 5–8 cm | 30 cm | well suited |
| CauliflowerBrassica oleracea | VegetableDemanding | Full sun, Partial shade | 60–75 cm | 40 cm | marginal |
| CeleriacApium graveolens var. rapaceum | VegetableDemanding | Full sun, Partial shade | 30–38 cm | 30 cm | marginal |
| CeleryApium graveolens | VegetableDemanding | Full sun, Partial shade | 23–27 cm | 25 cm | marginal |
| ChardBeta vulgaris subsp. vulgaris | VegetableStraightforward | Full sun, Partial shade | 25–30 cm | 25 cm | well suited |
| ChicoryCichorium intybus | VegetableSome care needed | Full sun, Partial shade | 25–30 cm | 45 cm | workable |
| EndiveCichorium endivia | VegetableSome care needed | Full sun, Partial shade | 25–30 cm | 20 cm | workable |
| Jerusalem artichokeHelianthus tuberosus | VegetableStraightforward | Full sun, Partial shade | 30–45 cm | 40 cm | well suited |
| KaleBrassica oleracea | VegetableStraightforward | Full sun, Partial shade | 45 cm | 30 cm | well suited |
| KohlrabiBrassica oleracea | VegetableStraightforward | Full sun, Partial shade | 25–30 cm | 25 cm | well suited |
| Lamb's lettuceValerianella locusta | VegetableStraightforward | Full sun, Partial shade | 10–15 cm | 12 cm | well suited |
| LeekAllium ampeloprasum | VegetableStraightforward | Full sun, Partial shade | 15–23 cm | 30 cm | workable |
| LettuceLactuca sativa | VegetableStraightforward | Full sun, Partial shade | 15–30 cm | 15 cm | well suited |
| Pak choiBrassica rapa | VegetableStraightforward | Full sun, Partial shade | 20–25 cm | 20 cm | well suited |
| PeaPisum sativum | VegetableStraightforward | Full sun, Partial shade | 5–8 cm | 25 cm | workable |
| RadishRaphanus sativus | VegetableStraightforward | Full sun, Partial shade | 2.5–5 cm | 15 cm | well suited |
| RocketEruca vesicaria | VegetableStraightforward | Full sun, Partial shade | 10–15 cm | 15 cm | well suited |
| Runner beanPhaseolus coccineus | VegetableStraightforward | Full sun, Partial shade | 15–20 cm | 35 cm | workable |
| SpinachSpinacia oleracea | VegetableSome care needed | Full sun, Partial shade | 15 cm | 20 cm | well suited |
| Spring onionAllium cepa | VegetableStraightforward | Full sun, Partial shade | 2–5 cm | 15 cm | well suited |
| TurnipBrassica rapa | VegetableStraightforward | Full sun, Partial shade | 15–20 cm | 25 cm | workable |
This is one cut through the vegetables, which compares every one of them on foliage, size and container suitability — including the ones this list rules out, and why.