Evergreen shrubs for winter structure
A garden made entirely of herbaceous perennials disappears in November, and the shrubs that hold their leaves are what stop it. Sprint 18 authored the foliage field and could not query it, so this list was filtered on lifecycle instead — which returned every woody plant in the catalogue, because a shrub is a perennial whether or not it has any leaves on it in January. Sprint 19 made persistence queryable and the question now selects on the fact it is actually about.
How this list was built
Generated from the catalogue by the same engine that powers What can I grow? — 16 of the 27 shrubs and conifers qualify. It is published because it names a question people ask, returns enough plants to be useful, does not return most of the group it is about, and rests on fields that are actually populated. Lists that fail any of those are on the coverage page instead.
| Plant | Type | Light | Spacing | Min. pot depth | In a container |
|---|---|---|---|---|---|
| Californian lilacCeanothus thyrsiflorus | OrnamentalSome care needed | Full sun | 150–250 cm | 60 cm | marginal |
| CamelliaCamellia japonica | OrnamentalSome care needed | Partial shade, Dappled shade | 150–250 cm | 40 cm | well suited |
| Christmas boxSarcococca confusa | OrnamentalStraightforward | Full shade, Dappled shade, Partial shade | 75–100 cm | 40 cm | well suited |
| EscalloniaEscallonia rubra | OrnamentalStraightforward | Full sun, Partial shade | 75–150 cm | 60 cm | marginal |
| FatsiaFatsia japonica | OrnamentalStraightforward | Full shade, Dappled shade, Partial shade | 150–250 cm | 40 cm | well suited |
| FirethornPyracantha coccinea | OrnamentalStraightforward | Full sun, Partial shade, Dappled shade | 120–200 cm | 70 cm | marginal |
| HebeHebe | OrnamentalStraightforward | Full sun, Partial shade | 45–120 cm | 25 cm | well suited |
| LavenderLavandula angustifolia | OrnamentalSome care needed | Full sun | 45–90 cm | 25 cm | well suited |
| MahoniaMahonia × media | OrnamentalStraightforward | Partial shade, Dappled shade, Full shade | 150–250 cm | 40 cm | marginal |
| Mexican orange blossomChoisya ternata | OrnamentalStraightforward | Full sun, Partial shade | 120–180 cm | 50 cm | workable |
| OsmanthusOsmanthus × burkwoodii | OrnamentalStraightforward | Full sun, Partial shade, Dappled shade | 75–150 cm | 60 cm | workable |
| PierisPieris japonica | OrnamentalSome care needed | Dappled shade, Partial shade | 120–180 cm | 40 cm | well suited |
| RhododendronRhododendron | OrnamentalSome care needed | Dappled shade, Partial shade | 150–300 cm | 35 cm | well suited |
| SkimmiaSkimmia japonica | OrnamentalSome care needed | Partial shade, Dappled shade, Full shade | 75–100 cm | 40 cm | well suited |
| ViburnumViburnum tinus | OrnamentalStraightforward | Full sun, Partial shade, Dappled shade | 150–250 cm | 45 cm | workable |
| YewTaxus baccata | Tree or shrubStraightforward | Full sun, Partial shade, Dappled shade, Full shade | 50–400 cm | 120 cm | workable |
This is one cut through shrubs, which compares every one of them on foliage, size and container suitability — including the ones this list rules out, and why.