Shrubs
26 shrubs, of which 15 hold their leaves through the winter. That division does more to decide how a border looks in February than anything else on this page.
Buy on the foliage, not on the flower
Most shrubs are bought in flower and most flowering lasts two or three weeks. The leaves are there for the other forty-nine, and whether they are there at all in January is the single largest factor in whether a border looks like a garden or like a set of sticks. Neither fact is on the label at the point of sale, which is why both are the first two columns of every table on this page.
Evergreen, semi-evergreen and deciduous
The distinction is not a quality judgement — a garden of nothing but evergreens is as monotonous as one with no winter presence at all. It is a planning fact, and the useful ratio is roughly a third evergreen.
Evergreen — 15
Present all year, and therefore doing the structural work. They are also the ones to be careful with when pruning: several here break badly or not at all from bare old wood, which is stated on each profile.
Shrubs for shade, and for dry shade
The north-facing border is the commonest difficult position in a British garden and the one most planting advice quietly assumes away.
13 of these tolerate dappled shade. 5 of those also cope with dry soil, which is the harder question: dry shade under an established tree or against an overhung north wall defeats most plants that answer either constraint alone.
| Plant | Foliage | Ultimate height | In a container |
|---|---|---|---|
| Christmas boxSarcococca confusa | Evergreen | 1.5 m | Good in a container long-term |
| CotoneasterCotoneaster horizontalis | Deciduous | 1.0 m | Good in a container long-term |
| FirethornPyracantha coccinea | Evergreen | 4.0 m | Workable in a container, with conditions |
| MahoniaMahonia × media | Evergreen | 4.0 m | Not a realistic container plant |
| OsmanthusOsmanthus × burkwoodii | Evergreen | 3.5 m | Good in a container long-term |
Shrubs that make good permanent pot plants
Judged at the strict setting — these are the ones worth potting for years, not the ones that will merely survive a season in one.
17 of the 26 qualify. Camellia, pieris, rhododendron and skimmia appear partly because they want acid soil, and a pot of ericaceous compost is far easier than trying to acidify a chalky garden — a case where the container is the better answer rather than the compromise. Shrubs not listed here are not necessarily bad in pots; some have simply never been assessed for it, and that gap is shown rather than filled in.
| Plant | Foliage | Ultimate height | In a container |
|---|---|---|---|
| BerberisBerberis thunbergii | Deciduous | 2.0 m | Good in a container long-term |
| CamelliaCamellia japonica | Evergreen | 4.0 m | Good in a container long-term |
| Christmas boxSarcococca confusa | Evergreen | 1.5 m | Good in a container long-term |
| CotoneasterCotoneaster horizontalis | Deciduous | 1.0 m | Good in a container long-term |
| DeutziaDeutzia gracilis | Deciduous | 1.5 m | Good in a container long-term |
| FatsiaFatsia japonica | Evergreen | 4.0 m | Good in a container long-term |
| FuchsiaFuchsia | Deciduous | 1.8 m | Good in a container long-term |
| HebeHebe | Evergreen | 1.5 m | Good in a container long-term |
| HydrangeaHydrangea macrophylla | Deciduous | 2.0 m | Good in a container long-term |
| LavenderLavandula angustifolia | Evergreen | 90 cm | Good in a container long-term |
| Mexican orange blossomChoisya ternata | Evergreen | 2.5 m | Good in a container long-term |
| OsmanthusOsmanthus × burkwoodii | Evergreen | 3.5 m | Good in a container long-term |
| PierisPieris japonica | Evergreen | 3.5 m | Good in a container long-term |
| RhododendronRhododendron | Evergreen | 4.0 m | Good in a container long-term |
| RoseRosa | Deciduous | 2.5 m | Good in a container long-term |
| SkimmiaSkimmia japonica | Evergreen | 1.5 m | Good in a container long-term |
| SpiraeaSpiraea japonica | Deciduous | 1.5 m | Good in a container long-term |
Compact shrubs — under 1.5 m
Small enough to see over and to prune from the ground, on stated ultimate height rather than on the word 'dwarf'.
The threshold is a choice and is stated so you can disagree with it. What it is not is the height on the label, which is the size of the plant in the pot you are buying.
| Plant | Foliage | Ultimate height | In a container |
|---|---|---|---|
| LavenderLavandula angustifolia | Evergreen | 90 cm | Good in a container long-term |
| CotoneasterCotoneaster horizontalis | Deciduous | 1.0 m | Good in a container long-term |
| Christmas boxSarcococca confusa | Evergreen | 1.5 m | Good in a container long-term |
| DeutziaDeutzia gracilis | Deciduous | 1.5 m | Good in a container long-term |
| HebeHebe | Evergreen | 1.5 m | Good in a container long-term |
| SkimmiaSkimmia japonica | Evergreen | 1.5 m | Good in a container long-term |
| SpiraeaSpiraea japonica | Deciduous | 1.5 m | Good in a container long-term |
Shrubs with recorded wildlife value
A short list on purpose. A shrub earns a place here by supplying a named resource in named months with a citation about the plant — not by having flowers.
Each of these also carries the tradeoff, because the ordinary management of the plant usually destroys the thing being claimed: a cotoneaster clipped annually carries no berries at all, and a hedge cut in June may hold a nest.
Underneath them
Groundcover is not a habit of its own here — six plants is a section rather than a hub — but it is the layer that finishes a shrub border and suppresses the weeding.
| Plant | Foliage | In a container |
|---|---|---|
| BrunneraBrunnera macrophylla | Deciduous | Workable in a container, with conditions |
| BugleAjuga reptans | Evergreen | Good in a container long-term |
| EpimediumEpimedium × versicolor | Semi-evergreen | Workable in a container, with conditions |
| Hardy geraniumGeranium × oxonianum | Semi-evergreen | Workable in a container, with conditions |
| HeucheraHeuchera villosa | Evergreen | Good in a container long-term |
| PeriwinkleVinca minor | Evergreen | Workable in a container, with conditions |
Ready-made lists from this group
Pre-computed from the same data as this page, and published only where the filter genuinely selects.
Every shrub, compared
| Plant | Foliage | Ultimate height | In a container |
|---|---|---|---|
| BerberisBerberis thunbergii | Deciduous | 2.0 m | Good in a container long-term |
| BuddlejaBuddleja davidii | Deciduous | 4.0 m | Not a realistic container plant |
| Californian lilacCeanothus thyrsiflorus | Evergreen | 4.0 m | Not a realistic container plant |
| CamelliaCamellia japonica | Evergreen | 4.0 m | Good in a container long-term |
| Christmas boxSarcococca confusa | Evergreen | 1.5 m | Good in a container long-term |
| CotoneasterCotoneaster horizontalis | Deciduous | 1.0 m | Good in a container long-term |
| DeutziaDeutzia gracilis | Deciduous | 1.5 m | Good in a container long-term |
| EscalloniaEscallonia rubra | Evergreen | 3.5 m | Not a realistic container plant |
| FatsiaFatsia japonica | Evergreen | 4.0 m | Good in a container long-term |
| FirethornPyracantha coccinea | Evergreen | 4.0 m | Workable in a container, with conditions |
| ForsythiaForsythia × intermedia | Deciduous | 3.0 m | Not a realistic container plant |
| FuchsiaFuchsia | Deciduous | 1.8 m | Good in a container long-term |
| HebeHebe | Evergreen | 1.5 m | Good in a container long-term |
| HydrangeaHydrangea macrophylla | Deciduous | 2.0 m | Good in a container long-term |
| LavenderLavandula angustifolia | Evergreen | 90 cm | Good in a container long-term |
| MahoniaMahonia × media | Evergreen | 4.0 m | Not a realistic container plant |
| Mexican orange blossomChoisya ternata | Evergreen | 2.5 m | Good in a container long-term |
| Mock orangePhiladelphus coronarius | Deciduous | 3.0 m | Not a realistic container plant |
| OsmanthusOsmanthus × burkwoodii | Evergreen | 3.5 m | Good in a container long-term |
| PierisPieris japonica | Evergreen | 3.5 m | Good in a container long-term |
| RhododendronRhododendron | Evergreen | 4.0 m | Good in a container long-term |
| RoseRosa | Deciduous | 2.5 m | Good in a container long-term |
| SkimmiaSkimmia japonica | Evergreen | 1.5 m | Good in a container long-term |
| SpiraeaSpiraea japonica | Deciduous | 1.5 m | Good in a container long-term |
| ViburnumViburnum tinus | Evergreen | 3.0 m | Not a realistic container plant |
| WeigelaWeigela florida | Deciduous | 2.5 m | Not a realistic container plant |
Know the position rather than the plant? What can I grow? takes your light, soil, space and month and answers from this same catalogue — including which shrubs it rules out for you and why.
Something failing rather than something missing? Diagnose a problem works from what you can see.