Shrubs for pots and containers
Set to `suitable` rather than the inclusive default, because a page titled 'shrubs for containers' is asking which are good permanent pot plants and not which will tolerate a season in one. The strict setting is also what makes the list select: at the inclusive setting it returns most of the shrubs in the catalogue, which tells a reader standing in front of an empty pot nothing at all.
How this list was built
Generated from the catalogue by the same engine that powers What can I grow? — 17 of the 26 shrubs qualify. It is published because it names a question people ask, returns enough plants to be useful, does not return most of the group it is about, and rests on fields that are actually populated. Lists that fail any of those are on the coverage page instead.
| Plant | Type | Light | Spacing | Min. pot depth | In a container |
|---|---|---|---|---|---|
| BerberisBerberis thunbergii | OrnamentalStraightforward | Full sun, Partial shade | 60–120 cm | 35 cm | workable |
| CamelliaCamellia japonica | OrnamentalSome care needed | Partial shade, Dappled shade | 150–250 cm | 40 cm | well suited |
| Christmas boxSarcococca confusa | OrnamentalStraightforward | Full shade, Dappled shade, Partial shade | 75–100 cm | 40 cm | well suited |
| CotoneasterCotoneaster horizontalis | OrnamentalStraightforward | Full sun, Partial shade, Dappled shade | 120–180 cm | 50 cm | workable |
| DeutziaDeutzia gracilis | OrnamentalStraightforward | Full sun, Partial shade | 90–120 cm | 45 cm | workable |
| FatsiaFatsia japonica | OrnamentalStraightforward | Full shade, Dappled shade, Partial shade | 150–250 cm | 40 cm | well suited |
| FuchsiaFuchsia | OrnamentalStraightforward | Partial shade, Full sun, Dappled shade | 60–100 cm | 25 cm | well suited |
| HebeHebe | OrnamentalStraightforward | Full sun, Partial shade | 45–120 cm | 25 cm | well suited |
| HydrangeaHydrangea macrophylla | OrnamentalStraightforward | Partial shade, Dappled shade | 120–180 cm | 35 cm | well suited |
| LavenderLavandula angustifolia | OrnamentalSome care needed | Full sun | 45–90 cm | 25 cm | well suited |
| Mexican orange blossomChoisya ternata | OrnamentalStraightforward | Full sun, Partial shade | 120–180 cm | 50 cm | workable |
| OsmanthusOsmanthus × burkwoodii | OrnamentalStraightforward | Full sun, Partial shade, Dappled shade | 75–150 cm | 60 cm | workable |
| PierisPieris japonica | OrnamentalSome care needed | Dappled shade, Partial shade | 120–180 cm | 40 cm | well suited |
| RhododendronRhododendron | OrnamentalSome care needed | Dappled shade, Partial shade | 150–300 cm | 35 cm | well suited |
| RoseRosa | OrnamentalSome care needed | Full sun, Partial shade | 45–90 cm | 40 cm | workable |
| SkimmiaSkimmia japonica | OrnamentalSome care needed | Partial shade, Dappled shade, Full shade | 75–100 cm | 40 cm | well suited |
| SpiraeaSpiraea japonica | OrnamentalStraightforward | Full sun, Partial shade | 75–120 cm | 45 cm | well suited |
This is one cut through shrubs, which compares every one of them on foliage, size and container suitability — including the ones this list rules out, and why.